Li Bin 李斌
Companies 任职公司
| Company 公司 | Industry 行业 | Role 职务 | Since 起始 | Grade 评级 |
|---|---|---|---|---|
| Huaxi Securities 华西证券 | Securities Firms | Deputy General Manager | 12 Aug 2021 | C |
| Huaxi Securities 华西证券 | Securities Firms | Head of Finance | 12 Aug 2021 | C |
Identity Notes 身份校验
| Other Record 其他记录 | Verdict 判定 | Basis 依据 |
|---|---|---|
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Person codes differ |
| Li Bin 李斌 | Not matched | Same name only |
| Li Bin 李斌 | Not matched | Same name only |
Biography 简历
李斌:女,汉族,1972年5月出生,中国国籍,无境外居留权,硕士。现任华西证券副总经理、财务负责人、资金运营部总经理,华西银峰董事,华西期货董事。1991年9月至2007年12月,泸州老窖股份有限公司资金处处长、财务部副部长、财务部副部长兼任泸州老窖酿酒有限责任公司计财处处长;2007年12月至2010年9月,华西有限计划财务部总经理;2010年9月至2011年12月,华西有限总裁助理、计划财务部总经理;2011年12月至2012年3月,拟任华西有限财务负责人;2012年3月至2014年11月,华西有限财务负责人;2014年11月至2015年6月,华西证券职员;2015年6月至2021年8月,华西证券总裁助理、资金运营部总经理;2021年8月起,华西证券副总经理、财务负责人、资金运营部总经理。2012年11月起,兼任华西银峰董事;2024年6月起,兼任华西期货董事。
Filed in Chinese by the company. The English translation is being rebuilt. 公司以中文披露,英文译文正在重建。