Screener 选股器
Every listing on the four exchanges, graded on one standard.
四大交易所全部上市公司,统一标准评级。
8,438 of 8,438 listings
| Company 公司 | Price 最新 | Chg % 涨跌 | Mkt Cap 总市值▼ | P/E 市盈率 | P/B 市净率 | ROE 净资产收益率 | Grade 评级 |
|---|---|---|---|---|---|---|---|
| CXMT 长鑫科技 688825.SH · 沪 STAR · 半导体 | ¥56.20 | −4.13% | ¥38,151亿 | 46.6× | 25.11× | 81.1% | B 82.0 |
| Tencent 騰訊控股 00700.HK · 港 Main · 软件服务 | HK$436.60 | −0.41% | HK$39,709亿 | 15.9× | 3.50× | 10.0% | C 63.5 |
| Tencent 騰訊控股 80700.HK · 港 Main · 软件服务 | ¥373.80 | −0.43% | ¥33,998亿 | 15.1× | 2.99× | 10.0% | C 63.5 |
| Industrial and Commercial Bank of China 工商银行 601398.SH · 沪 Main · 银行Ⅱ | ¥8.13 | +0.49% | ¥28,976亿 | 7.7× | 0.73× | 4.3% | D 49.3 |
| China Construction Bank 建设银行 601939.SH · 沪 Main · 银行Ⅱ | ¥10.98 | +1.39% | ¥28,724亿 | 8.3× | 0.80× | 4.8% | C 50.7 |
| HSBC Holdings 匯豐控股 00005.HK · 港 Main · 银行 | HK$157.60 | +0.45% | HK$27,023亿 | 16.5× | 2.29× | 7.4% | C 67.8 |
| Industrial and Commercial Bank of China 工商銀行 01398.HK · 港 Main · 银行 | HK$7.51 | −1.89% | HK$26,784亿 | 6.6× | 0.68× | 4.1% | C 54.9 |
| Agricultural Bank of China 农业银行 601288.SH · 沪 Main · 银行Ⅱ | ¥6.87 | +0.59% | ¥24,044亿 | 8.1× | 0.84× | 5.1% | D 41.7 |
| China Construction Bank 建設銀行 00939.HK · 港 Main · 银行 | HK$9.54 | −1.50% | HK$24,944亿 | 6.7× | 0.70× | 4.5% | C 66.8 |
| Bank of China 中国银行 601988.SH · 沪 Main · 银行Ⅱ | ¥6.62 | +0.61% | ¥21,330亿 | 8.6× | 0.78× | 4.3% | D 46.5 |
| China Mobile 中国移动 600941.SH · 沪 Main · 通信服务 | ¥97.45 | +1.09% | ¥21,138亿 | 16.0× | 1.49× | 5.6% | B 73.6 |
| Agricultural Bank of China 農業銀行 01288.HK · 港 Main · 银行 | HK$6.51 | −1.44% | HK$22,801亿 | 7.1× | 0.80× | 4.5% | C 52.0 |
| CATL 寧德時代 03750.HK · 港 Main · 工业工程 | HK$489.40 | −0.69% | HK$22,646亿 | 28.3× | 5.97× | 12.1% | B 70.8 |
| Petrochina XD中国石 601857.SH · 沪 Main · 炼化及贸易 | ¥10.95 | +2.24% | ¥20,041亿 | 11.4× | 1.22× | 6.3% | C 66.6 |
| Alibaba Group Holding 阿里巴巴 09988.HK · 港 Main · 专业零售 | HK$108.40 | −1.45% | HK$21,555亿 | 18.4× | 2.04× | 1.0% | C 56.7 |
| Alibaba Group Holding 阿里巴巴 89988.HK · 港 Main · 专业零售 | ¥92.85 | −1.54% | ¥18,463亿 | 17.8× | 1.75× | 1.0% | C 56.7 |
| Bank of China 中國銀行 03988.HK · 港 Main · 银行 | HK$5.98 | −0.99% | HK$19,268亿 | 7.2× | 0.70× | 4.0% | C 58.9 |
| Petrochina 中國石油股份 00857.HK · 港 Main · 石油及天然气 | HK$9.41 | −2.13% | HK$17,222亿 | 9.9× | 1.05× | 6.4% | C 66.7 |
| China Mobile 中國移動 00941.HK · 港 Main · 电讯 | HK$78.45 | −0.57% | HK$17,017亿 | 11.2× | 1.17× | 5.5% | C 63.5 |
| CNOOC 中国海油 600938.SH · 沪 Main · 油气开采Ⅱ | ¥32.80 | +1.58% | ¥15,590亿 | 11.3× | 1.82× | 10.2% | B 73.7 |
| Kweichow Moutai 贵州茅台 600519.SH · 沪 Main · 白酒Ⅱ | ¥1,237.00 | −1.14% | ¥15,464亿 | 19.0× | 6.15× | 16.8% | B 77.9 |
| China Mobile 中國移動 80941.HK · 港 Main · 电讯 | ¥67.30 | −0.37% | ¥14,598亿 | 10.7× | 1.00× | 5.5% | C 63.5 |
| Contemporary Amperex Technology 宁德时代 300750.SZ · 深 ChiNext · 电池 | ¥293.50 | −2.49% | ¥13,581亿 | 16.0× | 3.58× | 12.1% | C 67.0 |
| Zhongji Innolight 中際旭創 03308.HK · 港 Main · 资讯科技器材 | HK$1,171.00 | −0.26% | HK$13,793亿 | 115.4× | 34.61× | 39.2% | A 89.2 |
| Foxconn Industrial Internet 工业富联 601138.SH · 沪 Main · 消费电子 | ¥61.00 | −3.14% | ¥12,105亿 | 25.8× | 6.89× | 13.4% | C 66.2 |
| China Merchants Bank 招商銀行 03968.HK · 港 Main · 银行 | HK$50.50 | −1.37% | HK$12,736亿 | 7.7× | 1.11× | 5.8% | C 69.1 |
| China Life 中国人寿 601628.SH · 沪 Main · 保险Ⅱ | ¥37.43 | −3.03% | ¥10,579亿 | 4.3× | 1.59× | 21.1% | B 70.8 |
| Zhongji Innolight 中际旭创 300308.SZ · 深 ChiNext · 通信设备 | ¥895.86 | −2.89% | ¥10,552亿 | 51.6× | 25.07× | 37.6% | B 84.8 |
| China Shenhua Energy 中国神华 601088.SH · 沪 Main · 煤炭开采 | ¥48.03 | +1.74% | ¥10,417亿 | 19.3× | 2.31× | 5.8% | C 68.7 |
| SMIC 中芯国际 688981.SH · 沪 STAR · 半导体 | ¥119.98 | −1.16% | ¥10,273亿 | 142.5× | 5.99× | 2.9% | C 55.3 |
| China Merchants Bank 招商银行 600036.SH · 沪 Main · 银行Ⅱ | ¥40.69 | +0.22% | ¥10,262亿 | 6.8× | 0.90× | 6.7% | C 64.7 |
| CNOOC 中國海洋石油 00883.HK · 港 Main · 石油及天然气 | HK$23.40 | −1.85% | HK$11,122亿 | 8.2× | 1.30× | 10.3% | B 83.8 |
| Ping An 中国平安 601318.SH · 沪 Main · 保险Ⅱ | ¥53.25 | −1.15% | ¥9,642亿 | 6.0× | 0.94× | 9.0% | D 46.0 |
| CNOOC 中國海洋石油 80883.HK · 港 Main · 石油及天然气 | ¥20.00 | −1.86% | ¥9,506亿 | 7.8× | 1.11× | 10.3% | B 83.8 |
| Ping An 中國平安 02318.HK · 港 Main · 保险 | HK$52.70 | −1.03% | HK$9,543亿 | 6.4× | 0.93× | 9.1% | D 48.9 |
| China Shenhua 中國神華 01088.HK · 港 Main · 煤炭 | HK$43.76 | −2.02% | HK$9,491亿 | 15.8× | 2.07× | 6.3% | C 59.1 |
| Ping An 中國平安 82318.HK · 港 Main · 保险 | ¥45.24 | −0.92% | ¥8,192亿 | 6.1× | 0.80× | 9.1% | D 48.9 |
| Zijin Mining 紫金矿业 601899.SH · 沪 Main · 工业金属 | ¥30.01 | −4.46% | ¥7,980亿 | 11.8× | 3.95× | 19.6% | C 69.5 |
| Zijin Mining 紫金礦業 02899.HK · 港 Main · 黄金及贵金属 | HK$32.50 | −0.67% | HK$8,642亿 | 15.1× | 4.28× | 20.0% | C 55.9 |
| BYD 比亚迪 002594.SZ · 深 Main · 乘用车 | ¥84.34 | −1.76% | ¥7,689亿 | 26.1× | 3.20× | 4.9% | C 63.3 |
| China Life 中國人壽 02628.HK · 港 Main · 保险 | HK$28.58 | −2.92% | HK$8,078亿 | 4.7× | 1.22× | 21.4% | B 75.6 |
| AIA Group 友邦保險 01299.HK · 港 Main · 保险 | HK$73.75 | −2.70% | HK$7,631亿 | 15.7× | 2.75× | 10.2% | C 68.2 |
| China Yangtze Power 长江电力 600900.SH · 沪 Main · 电力 | ¥28.36 | +1.00% | ¥6,939亿 | 19.2× | 3.21× | 6.5% | C 69.1 |
| Cambricon 寒武纪 688256.SH · 沪 STAR · 半导体 | ¥1,091.48 | −1.05% | ¥6,864亿 | 206.0× | 50.59× | 18.1% | C 67.6 |
| Bank of Communications 交通银行 601328.SH · 沪 Main · 银行Ⅱ | ¥7.56 | +0.53% | ¥6,680亿 | 6.8× | 0.57× | 4.0% | D 37.0 |
| Midea Group 美的集團 00300.HK · 港 Main · 家庭电器及用品 | HK$95.35 | −1.35% | HK$7,274亿 | 14.9× | 3.42× | 12.1% | C 59.0 |
| Bank of Communications 交通銀行 03328.HK · 港 Main · 银行 | HK$8.20 | −1.09% | HK$7,241亿 | 6.8× | 0.62× | 3.7% | D 49.0 |
| BYD 比亞迪股份 01211.HK · 港 Main · 汽车 | HK$78.10 | −1.76% | HK$7,121亿 | 19.7× | 2.97× | 4.9% | D 47.3 |
| AIA Group 友邦保險 81299.HK · 港 Main · 保险 | ¥63.00 | −2.70% | ¥6,518亿 | 14.9× | 2.35× | 10.2% | C 68.2 |
| China Petroleum & Chemical 中国石化 600028.SH · 沪 Main · 炼化及贸易 | ¥5.32 | +0.57% | ¥6,422亿 | 17.9× | 0.76× | 3.1% | D 48.5 |
What These Mean 术语释义
Price-to-Earnings Ratio
市盈率
The share price divided by earnings per share. A P/E of 20 means the price equals twenty years of the company’s current earnings per share.
股价除以每股收益。市盈率 20 倍,意味着股价相当于公司当前二十年的每股收益。 Lower is cheaper, but a low P/E often means the market expects profits to fall.
越低越便宜,但过低的市盈率往往意味着市场预期盈利将下滑。 Price-to-Book Ratio 市净率 The share price divided by book value per share. Book value is what the company owns after debts, so below 1.0 the market values the business at less than its balance sheet.
股价除以每股净资产。净资产是公司扣除负债后的家底,低于 1 倍说明市场给公司的估值低于其账面价值。 It is useful for banks and asset-heavy industries and tells you little about software companies.
适用于银行和重资产行业,对软件公司参考意义不大。 Return on Equity 净资产收益率 The profit the company produced in the year for every 100 yuan that shareholders have in the business.
公司一年内为股东投入的每 100 元所赚取的利润。 A sustained 15% or more is good, provided it is not propped up by heavy borrowing.
持续 15% 以上为佳,前提是不靠高负债撑起来。 Market Capitalisation 总市值 The share price multiplied by every share in issue, which is what the whole company costs at today’s price. It is quoted here in 亿, or hundreds of millions.
股价乘以全部已发行股份,即按今日价格买下整家公司的代价。本站以亿为单位。 Hong Kong listings are quoted in HKD and Mainland listings in CNY, so compare like with like.
港股以港元计价、内地以人民币计价,比较时注意口径。
股价除以每股收益。市盈率 20 倍,意味着股价相当于公司当前二十年的每股收益。 Lower is cheaper, but a low P/E often means the market expects profits to fall.
越低越便宜,但过低的市盈率往往意味着市场预期盈利将下滑。 Price-to-Book Ratio 市净率 The share price divided by book value per share. Book value is what the company owns after debts, so below 1.0 the market values the business at less than its balance sheet.
股价除以每股净资产。净资产是公司扣除负债后的家底,低于 1 倍说明市场给公司的估值低于其账面价值。 It is useful for banks and asset-heavy industries and tells you little about software companies.
适用于银行和重资产行业,对软件公司参考意义不大。 Return on Equity 净资产收益率 The profit the company produced in the year for every 100 yuan that shareholders have in the business.
公司一年内为股东投入的每 100 元所赚取的利润。 A sustained 15% or more is good, provided it is not propped up by heavy borrowing.
持续 15% 以上为佳,前提是不靠高负债撑起来。 Market Capitalisation 总市值 The share price multiplied by every share in issue, which is what the whole company costs at today’s price. It is quoted here in 亿, or hundreds of millions.
股价乘以全部已发行股份,即按今日价格买下整家公司的代价。本站以亿为单位。 Hong Kong listings are quoted in HKD and Mainland listings in CNY, so compare like with like.
港股以港元计价、内地以人民币计价,比较时注意口径。
Prices are in each listing's own currency 以计价货币显示: 5,593 CNY · 2,803 HKD · 42 USD. Sorting by Mkt Cap ranks in CNY at fixed rates of 0.9182 per HKD and 7.125 per USD.
Grades computed 24 Sep 2026 · 7,514 of 8,438 listings graded 评级覆盖
P/B 市净率 and ROE 净资产收益率 use each company's latest reported period. The newest period on file is 30 Jun 2026. ROE is reported for 8,372 of 8,438 listings and book value per share for 8,147.