Zu Jun 祖军
Companies 任职公司
No roles recorded 暂无任职记录
No board or executive role is on file for this person.
Disclosed Holdings 持股
| Company 公司 | Register 名单 | Stake 持股比例 | Shares 股数 | As of 截止 |
|---|---|---|---|---|
| Nancal 能科科技 | Free Float 流通股 | 15.22% | 37,248,640 | 30 Jun 2026 |
| Nancal 能科科技 | Free Float 流通股 | 13.98% | 37,248,640 | 17 Sep 2026 |
| Nancal 能科科技 | All Shares 全部股本 | 13.98% | 37,248,640 | 10 Jul 2026 |
| Nancal 能科科技 | Control 控制关系 | 13.98% | 0 | 17 Sep 2026 |
| Nancal 能科科技 | All Shares 全部股本 | 13.98% | 37,248,640 | 17 Sep 2026 |
| Nancal 能科科技 | Control 控制关系 | 13.98% | 0 | 26 Sep 2026 |
Identity Notes 身份校验
| Other Record 其他记录 | Verdict 判定 | Basis 依据 |
|---|---|---|
| Zu Jun 祖军 | Probably the same person | Same company and holding |