300148.SZ深圳证券交易所 · 创业板 ChiNext
Tangel Publishing 天舟文化
Publishing 出版
¥3.56+¥0.02 · +0.56%
Open 开盘
¥3.54
High 最高
¥3.60
Low 最低
¥3.52
Prev Close 昨收
¥3.54
Volume 成交量
2,455.3万股
Turnover 成交额
¥8,750.2万
Mkt Cap 总市值
¥30亿
P/E 市盈率
69.9×
Recent Activity 近期动态All Filings 全部公告 →
9 significant filings since 29 May 2026: 1 on litigation and 8 on equity incentive. The latest, on 17 Sep 2026: 关于2024年股票期权与限制性股票激励计划之股票期权第二个行权期采用自主行权模式的提示性公告.
自 29 May 2026 起有 9 份重大公告:litigation 1 份、equity incentive 8 份。最新一份(17 Sep 2026):关于2024年股票期权与限制性股票激励计划之股票期权第二个行权期采用自主行权模式的提示性公告。
3.403.503.603.703.80
Volume 成交量
5,266.2万
26 Aug02 Sep09 Sep17 Sep24 Sep
Overview 概览Deep Report 深度报告Financials 财务Valuation 估值Ownership 股东Analysts 券商Estimates 预测News 动态Events 事件Peers 同业
Relative Value 同业比较
Publishing 出版 · 28 listed peers
| Measure 指标 | This Company 本公司 | Peer Median 同业中值 | Standing 排位 | |
|---|---|---|---|---|
| Market Cap 市值 | ¥30亿 | ¥85亿 | 4th lowest of 28 · 28 家中第 4 低 | |
| Trailing P/E 市盈率 | 69.9x | 33.1x | 5th highest of 23 · 23 家中第 5 高 | |
| P/B 市净率 | 2.9x | 1.5x | 7th highest of 28 · 28 家中第 7 高 | |
| Revenue Growth 营收增速 | -11.0% | -8.5% | 10th lowest of 28 · 28 家中第 10 低 | |
| Profit Growth 净利增速 | -48.0% | -24.7% | 8th lowest of 28 · 28 家中第 8 低 | |
| Gross Margin 毛利率 | 35.4% | 35.3% | 14th highest of 28 · 28 家中第 14 高 | |
| Net Margin 净利率 | 14.0% | 11.1% | 9th highest of 28 · 28 家中第 9 高 | |
| Return on Equity 净资产收益率 | 2.6% | 2.5% | 14th highest of 28 · 28 家中第 14 高 | |
| Debt to Assets 资产负债率 | 23.2% | 31.7% | 9th lowest of 28 · 28 家中第 9 低 | |
| Grade Score 评级得分 | 49 | 53 | 11th lowest of 28 · 28 家中第 11 低 |
Statement figures are for the period to 30 Jun 2026, filed by 28 of 28 peers. A rank needs 5 or more peers with a value. A company with no earnings has no P/E. 报表数据为截至 30 Jun 2026 的期间,28 家同业中 28 家已披露。排位至少需要 5 家有数据的同业;无盈利的公司没有市盈率。
Largest Peers 主要同业
| Peer 同业 | Market Cap | P/E | P/B | Revenue Growth | Net Margin | ROE | Grade |
|---|---|---|---|---|---|---|---|
| Xinhua Winshare 新华文轩 | ¥251亿 | 18.4x | 1.6x | -9.4% | 13.2% | 4.2% | C |
| Phoenix Media 凤凰传媒 | ¥210亿 | 16.1x | 1.1x | -14.2% | 18.1% | 5.3% | C |
| China South Publishing & Media Group 中南传媒 | ¥183亿 | 12.1x | 1.1x | -8.2% | 16.5% | 5.7% | C |
| Zhejiang Publishing & Media 浙版传媒 | ¥168亿 | 13.3x | 1.2x | -9.5% | 14.1% | 4.4% | C |
| China Science Publishing & Media 中国科传 | ¥165亿 | 35.0x | 2.8x | -5.8% | 15.5% | 3.1% | C |
| Shandong Publishing & Media 山东出版 | ¥141亿 | 12.3x | 0.9x | -8.1% | 13.8% | 4.1% | C |
| Central China Land Media 中原传媒 | ¥124亿 | 9.2x | 1.0x | -7.8% | 12.5% | 4.2% | C |
| Guangdong Guangzhou Daily Media 粤传媒 | ¥111亿 | — | 2.7x | -1.2% | -12.1% | -0.8% | D |
| Southern Publishing and Media 南方传媒 | ¥110亿 | 10.3x | 1.2x | -4.6% | 14.8% | 5.2% | C |
| China Publishing & Media 中国出版 | ¥109亿 | 20.5x | 1.1x | -8.6% | -0.3% | 0.1% | E |
| Wanxin Media 皖新传媒 | ¥108亿 | 17.6x | 0.9x | -15.5% | 12.7% | 4.1% | D |
| Chinese Media 中文传媒 | ¥101亿 | 36.3x | 0.6x | -12.4% | 10.2% | 1.6% | D |
| Changjiang Media 长江传媒 | ¥90亿 | 11.0x | 0.9x | -16.7% | 16.4% | 4.7% | C |
| Huawen Media Group ST华闻 | ¥89亿 | — | 3.4x | 13.4% | 40.1% | 66.4% | B |
| Tangel Publishing 天舟文化 | ¥30亿 | 69.9x | 2.9x | -11.0% | 14.0% | 2.6% | D |
Peers are listed by market cap, with this company highlighted. 同业按市值排列,本公司高亮显示。