Zhejiang Sanhua Intelligent Controls 三花智控
25 significant filings since 1 Jun 2026: 13 on buyback, 10 on equity incentive and 2 on dividend. The latest, on 22 Sep 2026: 2026年中期A股权益分派实施公告. 1 unverified report logged, the latest on 16 Jun 2026.
自 1 Jun 2026 起有 25 份重大公告:buyback 13 份、equity incentive 10 份、dividend 2 份。最新一份(22 Sep 2026):2026年中期A股权益分派实施公告。记录了 1 条未经核实的报道,最新一条见于 16 Jun 2026。
Price History 价格走势
66 trading days 个交易日 · High 最高 ¥49.08 · Low 最低 ¥33.28The tick on each bar marks the whole market, where 99.3% of rated reports in the same twelve months said Buy or Outperform. 刻度线为全市场水平:同期 99.3% 的评级为买入或跑赢。 Every rated report on this company said Buy or Outperform.
| Date 日期 | Broker 券商 | Analyst 分析师 | From 原评级 | To 新评级 | |
|---|---|---|---|---|---|
| 2 May 2025 | 国金证券 | 陈传红,冉婷 | Outperform 增持 | ▲ | Buy 买入 |
| 2 Sep 2024 | 国信证券 | 唐旭霞,唐英韬 | Buy 买入 | ▼ | Outperform 增持 |
| 12 Jul 2024 | 国元证券 | 刘乐 | Outperform 增持 | ▲ | Buy 买入 |
| 6 May 2024 | 太平洋 | 孟昕,赵梦菲,金桐羽 | Outperform 增持 | ▲ | Buy 买入 |
| 30 Oct 2022 | 国信证券 | 唐旭霞 | Outperform 增持 | ▲ | Buy 买入 |
| 15 Aug 2022 | 太平洋 | 白宇,樊夏沛 | Buy 买入 | ▼ | Outperform 增持 |
| 17 May 2022 | 国金证券 | 陈传红 | Buy 买入 | ▼ | Outperform 增持 |
| 27 Apr 2022 | 万联证券 | 周春林 | Outperform 增持 | ▲ | Buy 买入 |
| 27 Mar 2022 | 西南证券 | 龚梦泓 | Outperform 增持 | ▲ | Buy 买入 |
| 25 Mar 2022 | 太平洋 | 白宇 | Outperform 增持 | ▲ | Buy 买入 |
| 13 Aug 2021 | 山西证券 | 张湃,李召麒 | Outperform 增持 | ▲ | Buy 买入 |
| 29 Mar 2021 | 太平洋 | 白宇,赵水平 | Buy 买入 | ▼ | Outperform 增持 |
| 17 Feb 2021 | 太平洋 | 白宇,赵水平 | Outperform 增持 | ▲ | Buy 买入 |
| 22 Oct 2020 | 群益证券 | 沈嘉婕 | Buy 买入 | ▼ | Outperform 增持 |
| 22 Oct 2020 | 太平洋 | 白宇,赵水平 | Buy 买入 | ▼ | Outperform 增持 |
| 30 Apr 2020 | 山西证券 | 张湃,李召麒 | Buy 买入 | ▼ | Outperform 增持 |
| 2 Sep 2019 | 广证恒生证券研究所 | 刘伟浩 | Outperform 增持 | ▲ | Buy 买入 |
| 29 Oct 2018 | 西南证券 | 龚梦泓 | Buy 买入 | ▼ | Outperform 增持 |
| 16 Apr 2018 | 西南证券 | 朱会振 | Outperform 增持 | ▲ | Buy 买入 |
Each broker's rating is compared with its previous report. 每家券商的评级与其上一份研报比较。
| Broker 券商 | Analyst 分析师 | Latest Rating 最新评级 | Date 日期 | Reports 研报 | Target 目标价 |
|---|---|---|---|---|---|
| 国信证券 | 唐旭霞,唐英韬 | Outperform 增持 | 7 Sep 2026 | 3 | — |
| 东吴证券 | 曾朵红,许钧赫,陈俞成 | Buy 买入 | 27 Aug 2026 | 5 | — |
| 国金证券 | 陈传红,冉婷 | Buy 买入 | 25 Mar 2026 | 1 | — |
| 太平洋 | 孟昕,赵梦菲 | Buy 买入 | 25 Mar 2026 | 2 | — |
| 爱建证券 | 王凯 | Buy 买入 | 23 Dec 2025 | 1 | — |
| 华安证券 | 张志邦,邓欣,刘千琳 | Buy 买入 | 19 Nov 2025 | 1 | — |
| 国元证券 | 刘乐,陈烨尧 | Buy 买入 | 2 Nov 2025 | 1 | 49.93 |
Each row is a broker's latest report in the last twelve months. A price target is given in 1 of 14 reports. 每行为该券商近十二个月的最新研报;14 份中 1 份给出目标价。
Each bar counts the brokers publishing on this company in a quarter. The latest quarter is not yet complete. 每根柱为该季度发布本公司研报的券商数,最近一个季度尚未结束。