Alternatives 另类资产
Bonds, credit, private companies, private equity and digital assets.
债券、信贷、非上市公司、私募股权与数字资产。
Mainland China prohibits digital-asset trading and exchange operation. Assets on this tab are reachable only through Hong Kong SFC-licensed platforms, SFC-authorised spot ETFs or tokenised instruments issued under HKMA pilots, and only by investors eligible for those venues.
中国内地禁止数字资产交易和交易所运营。本栏目资产仅可通过香港证监会持牌平台、证监会认可的现货 ETF 或金管局试点下发行的代币化工具获得,且仅限符合条件的投资者。
Digital Assets 数字资产
Prices are in each instrument's own quote currency, with the
access route beside them. Prices as of 25 Sep 2026 16:08 HKT.
价格以各工具自身的报价货币计,旁列获取通道。
Coverage 覆盖范围 1 source 个来源
- Hong Kong listed crypto funds 虚拟资产 ETF 香港上市虚拟资产基金: last run 25 Sep 2026 21:57. 最近运行 25 Sep 2026 21:57。
| Asset 资产 | Price 价格 | 24h 日内 | Mkt Cap 市值 | Access 通道 | Provenance 来源 |
|---|---|---|---|---|---|
| Bosera HashKey Bitcoin ETF (HKD counter) 博时比特币 03008.HK | HK$6.47 | −0.31% | HK$4.31亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in HKD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| Bosera HashKey Ether ETF (HKD counter) 博时以太币 03009.HK | HK$20.26 | −0.49% | HK$1.90亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in HKD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| ChinaAMC Bitcoin ETF (HKD counter) 华夏比特币 03042.HK | HK$10.20 | −0.39% | HK$17亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in HKD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| ChinaAMC Ether ETF (HKD counter) 华夏以太币 03046.HK | HK$6.31 | −0.79% | HK$3.76亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in HKD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| CSOP Bitcoin Futures ETF (HKD counter) FA南方比特币 03066.HK | HK$26.32 | −0.53% | HK$3.00亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in HKD. The fund holds cash-settled futures listed on the CME, not the coin. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| CSOP Ether Futures ETF (HKD counter) FA南方以太币 03068.HK | HK$11.57 | −0.52% | HK$1.24亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in HKD. The fund holds cash-settled futures listed on the CME, not the coin. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| Samsung Bitcoin Futures Active ETF (HKD counter) FA三星比特币 03135.HK | HK$27.02 | −0.22% | HK$8,782.0万 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in HKD. The fund holds cash-settled futures listed on the CME, not the coin. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| Harvest Ether Spot ETF (HKD counter) 嘉实以太币 03179.HK | HK$6.25 | −0.56% | HK$4,688.0万 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in HKD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| Harvest Bitcoin Spot ETF (HKD counter) 嘉实比特币 03439.HK | HK$10.25 | −0.39% | HK$1.63亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in HKD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| Bosera HashKey Bitcoin ETF (USD counter) 博时比特币-U 09008.HK | $0.83 | 0.00% | $5,493.0万 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in USD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| Bosera HashKey Ether ETF (USD counter) 博时以太币-U 09009.HK | $2.58 | −0.77% | $2,429.0万 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in USD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| ChinaAMC Bitcoin ETF (USD counter) 华夏比特币-U 09042.HK | $1.30 | −0.15% | $2.21亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in USD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| ChinaAMC Ether ETF (USD counter) 华夏以太币-U 09046.HK | $0.81 | −0.37% | $4,798.0万 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in USD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| Harvest Ether Spot ETF (USD counter) 嘉实以太币-U 09179.HK | $0.80 | −0.75% | $598.0万 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in USD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| Harvest Bitcoin Spot ETF (USD counter) 嘉实比特币-U 09439.HK | $1.31 | −0.61% | $2,080.0万 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in USD. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| ChinaAMC Bitcoin ETF (RMB counter) 华夏比特币-R 83042.HK | ¥8.74 | −0.46% | ¥15亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in RMB. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
| ChinaAMC Ether ETF (RMB counter) 华夏以太币-R 83046.HK | ¥5.41 | −0.64% | ¥3.22亿 | Listed on HKEX and open to anyone who can trade Hong Kong stocks; priced in RMB. The fund holds the coin itself through a licensed custodian. 香港交易所上市,可通过一般港股账户买卖 | Disclosed 已披露 |
All 17 assets list an access route. Check the Access 通道 column before acting on a price.
全部 17 项资产均列出获取通道。依价格行动前请先看“通道”一栏。
Sources 数据来源
The sources behind this tab and whether each can be read. 本栏目的数据来源及其可读性。
| Source 来源 | Reachability 可达性 | Last Run 最近运行 | Last Probe 最近探测 |
|---|---|---|---|
| Hong Kong listed crypto funds 虚拟资产 ETF 香港上市虚拟资产基金 Tencent quote feed 腾讯行情 | Open 开放 | Last run 最近运行 25 Sep 2026 21:57. Licence 许可 · The same quote feed as every other Hong Kong listing on this site. | HTTP 200 25 Sep 2026 21:57 |