300785.SZ深圳证券交易所 · 创业板 ChiNext
Beijing Zhidemai Technology 值得买
Digital Media 数字媒体
¥34.78−¥1.45 · −4.00%
Open 开盘
¥35.85
High 最高
¥36.50
Low 最低
¥34.75
Prev Close 昨收
¥36.23
Volume 成交量
1,125.6万股
Turnover 成交额
¥3.99亿
Mkt Cap 总市值
¥69亿
P/E 市盈率
83.5×
Recent Activity 近期动态All Filings 全部公告 →
One significant filing since 29 May 2026, on major holder selling (27 Aug 2026): 关于持股5%以上股东、董事、高级管理人员及股东、董事减持股份预披露的公告. 1 unverified report logged, the latest on 1 Jun 2026.
自 29 May 2026 起有一份重大公告(major holder selling,27 Aug 2026):关于持股5%以上股东、董事、高级管理人员及股东、董事减持股份预披露的公告。记录了 1 条未经核实的报道,最新一条见于 1 Jun 2026。
40.0050.0060.0070.0080.00
Volume 成交量
6,270.9万
Sep 25Dec 25Mar 26Jun 26Sep 26
Overview 概览Deep Report 深度报告Financials 财务Valuation 估值Ownership 股东Analysts 券商Estimates 预测News 动态Events 事件Peers 同业
Relative Value 同业比较
Digital Media 数字媒体 · 15 listed peers
| Measure 指标 | This Company 本公司 | Peer Median 同业中值 | Standing 排位 | |
|---|---|---|---|---|
| Market Cap 市值 | ¥69亿 | ¥72亿 | 7th lowest of 15 · 15 家中第 7 低 | |
| Trailing P/E 市盈率 | 83.5x | 79.7x | 4th highest of 9 · 9 家中第 4 高 | |
| P/B 市净率 | 3.6x | 3.6x | 7th lowest of 15 · 15 家中第 7 低 | |
| Revenue Growth 营收增速 | 6.4% | 3.9% | 7th highest of 15 · 15 家中第 7 高 | |
| Profit Growth 净利增速 | -28.9% | 68.7% | 4th lowest of 15 · 15 家中第 4 低 | |
| Gross Margin 毛利率 | 43.6% | 42.3% | 6th highest of 15 · 15 家中第 6 高 | |
| Net Margin 净利率 | 1.9% | 1.9% | 8th highest of 15 · 15 家中第 8 高 | |
| Return on Equity 净资产收益率 | 0.5% | 0.5% | 8th highest of 15 · 15 家中第 8 高 | |
| Debt to Assets 资产负债率 | 23.0% | 27.4% | 5th lowest of 15 · 15 家中第 5 低 | |
| Grade Score 评级得分 | 47 | 51 | 6th lowest of 15 · 15 家中第 6 低 |
Statement figures are for the period to 30 Jun 2026, filed by 15 of 15 peers. A rank needs 5 or more peers with a value. A company with no earnings has no P/E. 报表数据为截至 30 Jun 2026 的期间,15 家同业中 15 家已披露。排位至少需要 5 家有数据的同业;无盈利的公司没有市盈率。
Largest Peers 主要同业
| Peer 同业 | Market Cap | P/E | P/B | Revenue Growth | Net Margin | ROE | Grade |
|---|---|---|---|---|---|---|---|
| Kunlun Tech 昆仑万维 | ¥537亿 | 153.0x | 3.6x | 43.5% | 12.6% | 7.9% | C |
| Mango Excellent Media 芒果超媒 | ¥355亿 | 53.4x | 1.5x | 3.9% | 3.3% | 0.9% | D |
| People.cn 人民网 | ¥186亿 | 77.7x | 5.0x | 1.4% | 3.1% | 0.6% | D |
| COL Global 中文在线 | ¥178亿 | — | 67.7x | 3.9% | -7.5% | -15.4% | D |
| Xinhuanet 新华网 | ¥130亿 | 40.7x | 3.1x | 2.7% | 17.5% | 3.8% | C |
| Visual China Group 视觉中国 | ¥112亿 | 79.7x | 3.1x | -7.3% | 28.4% | 2.8% | C |
| Ireader Technology 掌阅科技 | ¥98亿 | — | 4.3x | 16.9% | -2.6% | -2.2% | C |
| Fengyuzhu 风语筑 | ¥72亿 | 123.4x | 3.4x | -0.9% | 12.2% | 4.4% | C |
| Beijing Zhidemai Technology 值得买 | ¥69亿 | 83.5x | 3.6x | 6.4% | 1.9% | 0.5% | D |
| Fanli Digital Technology 返利科技 | ¥44亿 | — | 12.0x | 81.1% | -8.4% | -7.4% | D |
| Zhejiang NetSun 生意宝 | ¥41亿 | — | 4.7x | 26.9% | 1.2% | 0.3% | C |
| Guangzhou Frontop Digital Creative 凡拓数创 | ¥32亿 | — | 5.3x | -27.8% | -36.7% | -12.2% | E |
| Sublime China Information 卓创资讯 | ¥28亿 | 42.1x | 4.8x | 8.3% | 22.3% | 6.2% | B |
| Sichuan Newsnet Media 川网传媒 | ¥25亿 | 133.2x | 3.2x | -7.3% | 0.6% | 0.1% | D |
Peers are listed by market cap, with this company highlighted. 同业按市值排列,本公司高亮显示。