Advanced Micro-Fabrication Equipment China 中微公司
36 significant filings since 29 May 2026: 8 on share issue, 7 on acquisition or disposal and 7 on equity incentive, and 6 other kinds. The latest, on 12 Sep 2026: 董事、高级管理人员减持股份结果公告. On 4 Aug 2026 the company said it expects net profit for the period ending 30 Jun 2026 to rise by 282.48% to 310.81% from the same period a year earlier.
自 29 May 2026 起有 36 份重大公告:share issue 8 份、acquisition or disposal 7 份、equity incentive 7 份,另有 6 类。最新一份(12 Sep 2026):董事、高级管理人员减持股份结果公告。4 Aug 2026 公司预告截至 30 Jun 2026 的净利润较上年同期上升 282.48% 至 310.81%。
The tick on each bar marks the whole market, where 99.3% of rated reports in the same twelve months said Buy or Outperform. 刻度线为全市场水平:同期 99.3% 的评级为买入或跑赢。 Every rated report on this company said Buy or Outperform.
| Date 日期 | Broker 券商 | Analyst 分析师 | From 原评级 | To 新评级 | |
|---|---|---|---|---|---|
| 21 Nov 2025 | 东海证券 | 方霁 | Neutral 中性 | ▲ | Buy 买入 |
| 15 Jan 2025 | 群益证券 | 朱吉翔 | Neutral 中性 | ▲ | Outperform 增持 |
| 4 Nov 2024 | 国信证券 | 胡剑,胡慧,叶子,张大为 | Buy 买入 | ▼ | Outperform 增持 |
| 30 Oct 2024 | 群益证券 | 朱吉翔 | Outperform 增持 | ▼ | Neutral 中性 |
| 23 Oct 2024 | 太平洋 | 张世杰,罗平,李珏晗 | Outperform 增持 | ▲ | Buy 买入 |
| 6 Apr 2023 | 华金证券 | 孙远峰,王海维 | Outperform 增持 | ▲ | Buy 买入 |
| 14 Mar 2023 | 国信证券 | 胡剑,胡慧,周靖翔,李梓澎,叶子 | Outperform 增持 | ▲ | Buy 买入 |
| 28 Feb 2023 | 中邮证券 | 王达婷 | Outperform 增持 | ▲ | Buy 买入 |
| 8 Apr 2022 | 西南证券 | 王谋 | Outperform 增持 | ▲ | Buy 买入 |
| 31 Mar 2022 | 东吴证券 | 周尔双,朱贝贝,罗悦 | Outperform 增持 | ▲ | Buy 买入 |
| 20 Jan 2021 | 开源证券 | 刘翔,罗通 | Outperform 增持 | ▲ | Buy 买入 |
| 31 Aug 2020 | 新时代证券 | 毛正,游凡 | Outperform 增持 | ▲ | Buy 买入 |
| 17 Jul 2019 | 联讯证券 | 李仁波,彭星煜 | Outperform 增持 | ▲ | Buy 买入 |
Each broker's rating is compared with its previous report. 每家券商的评级与其上一份研报比较。
| Broker 券商 | Analyst 分析师 | Latest Rating 最新评级 | Date 日期 | Reports 研报 | Target 目标价 |
|---|---|---|---|---|---|
| 东海证券 | 方霁 | Buy 买入 | 25 Aug 2026 | 3 | — |
| 东吴证券 | 周尔双,李文意 | Buy 买入 | 23 Aug 2026 | 4 | — |
| 交银国际证券 | 王大卫,童钰枫 | Buy 买入 | 22 Aug 2026 | 5 | 420.00 |
| 群益证券 | 朱吉翔 | Outperform 增持 | 21 Aug 2026 | 4 | 450.00 |
| 国金证券 | 樊志远,周焕博 | Buy 买入 | 4 Aug 2026 | 2 | — |
| 中邮证券 | 吴文吉,翟一梦 | Buy 买入 | 12 Jun 2026 | 3 | — |
| 国信证券 | 胡慧,叶子,张大为,詹浏洋,李书颖,连欣然 | Outperform 增持 | 6 May 2026 | 1 | — |
| 爱建证券 | 王凯 | Buy 买入 | 3 Mar 2026 | 3 | — |
| 华安证券 | 陈耀波,李美贤 | Buy 买入 | 3 Dec 2025 | 2 | — |
| 上海证券 | 王亚琪 | Buy 买入 | 2 Nov 2025 | 1 | — |
Each row is a broker's latest report in the last twelve months. A price target is given in 9 of 28 reports. 每行为该券商近十二个月的最新研报;28 份中 9 份给出目标价。
Each bar counts the brokers publishing on this company in a quarter. The latest quarter is not yet complete. 每根柱为该季度发布本公司研报的券商数,最近一个季度尚未结束。