301606.SZ深圳证券交易所 · 创业板 ChiNext
Ugreen Group 绿联科技
Consumer Electronics 消费电子
¥52.51−¥2.12 · −3.88%
Open 开盘
¥54.46
High 最高
¥54.46
Low 最低
¥52.50
Prev Close 昨收
¥54.63
Volume 成交量
302.4万股
Turnover 成交额
¥1.60亿
Mkt Cap 总市值
¥218亿
P/E 市盈率
25.3×
Recent Activity 近期动态All Filings 全部公告 →
One significant filing since 30 May 2026, on guarantee or financial assistance (25 Aug 2026): 关于新增2026年度为子公司提供担保额度预计的公告.
自 30 May 2026 起有一份重大公告(guarantee or financial assistance,25 Aug 2026):关于新增2026年度为子公司提供担保额度预计的公告。
30.0040.0050.0060.0070.0080.00
Volume 成交量
2,409.2万
Jul 24Feb 25Aug 25Mar 26Sep 26
Overview 概览Deep Report 深度报告Financials 财务Valuation 估值Ownership 股东Analysts 券商Estimates 预测News 动态Events 事件Peers 同业
Relative Value 同业比较
Consumer Electronics 消费电子 · 99 listed peers
| Measure 指标 | This Company 本公司 | Peer Median 同业中值 | Standing 排位 | |
|---|---|---|---|---|
| Market Cap 市值 | ¥218亿 | ¥77亿 | 20th highest of 99 · 99 家中第 20 高 | |
| Trailing P/E 市盈率 | 25.3x | 49.5x | 13th lowest of 62 · 62 家中第 13 低 | |
| P/B 市净率 | 6.1x | 3.8x | 27th highest of 99 · 99 家中第 27 高 | |
| Revenue Growth 营收增速 | 50.9% | 10.0% | 10th highest of 99 · 99 家中第 10 高 | |
| Profit Growth 净利增速 | 56.9% | -17.9% | 20th highest of 99 · 99 家中第 20 高 | |
| Gross Margin 毛利率 | 39.2% | 18.0% | 8th highest of 99 · 99 家中第 8 高 | |
| Net Margin 净利率 | 7.4% | 2.0% | 22nd highest of 99 · 99 家中第 22 高 | |
| Return on Equity 净资产收益率 | 12.1% | 1.2% | 6th highest of 99 · 99 家中第 6 高 | |
| Debt to Assets 资产负债率 | 29.7% | 47.3% | 21st lowest of 99 · 99 家中第 21 低 | |
| Grade Score 评级得分 | 65 | 51 | 22nd highest of 99 · 99 家中第 22 高 |
Statement figures are for the period to 30 Jun 2026, filed by 99 of 99 peers. A rank needs 5 or more peers with a value. A company with no earnings has no P/E. 报表数据为截至 30 Jun 2026 的期间,99 家同业中 99 家已披露。排位至少需要 5 家有数据的同业;无盈利的公司没有市盈率。
Largest Peers 主要同业
| Peer 同业 | Market Cap | P/E | P/B | Revenue Growth | Net Margin | ROE | Grade |
|---|---|---|---|---|---|---|---|
| Foxconn Industrial Internet 工业富联 | ¥12,105亿 | 25.8x | 6.9x | 54.6% | 4.3% | 13.4% | C |
| Luxshare Precision Industry 立讯精密 | ¥4,025亿 | 22.6x | 4.1x | 40.2% | 4.9% | 8.8% | C |
| Lens Technology 蓝思科技 | ¥1,735亿 | 50.3x | 3.3x | -12.4% | 2.0% | 1.1% | C |
| Sharetronic Data Technology 协创数据 | ¥1,314亿 | 51.1x | 21.7x | 153.3% | 14.6% | 34.3% | B |
| Huaqin 华勤技术 | ¥1,199亿 | 23.2x | 3.7x | 11.7% | 3.2% | 10.5% | C |
| Lingyi iTECH 领益智造 | ¥993亿 | 46.8x | 3.2x | 6.5% | 3.1% | 3.1% | C |
| Goertek 歌尔股份 | ¥852亿 | 21.4x | 2.2x | 6.6% | 3.7% | 3.9% | D |
| Anker Innovations Technology 安克创新 | ¥723亿 | 23.5x | 5.7x | 29.1% | 10.5% | 15.1% | B |
| Transsion 传音控股 | ¥632亿 | 20.1x | 3.0x | 21.9% | 5.2% | 8.4% | C |
| Universal Scientific Industrial 环旭电子 | ¥608亿 | 29.8x | 2.7x | 0.5% | 3.0% | 3.7% | D |
| Shenzhen Kaifa Technology 深科技 | ¥563亿 | 45.9x | 4.2x | 7.0% | 8.0% | 4.1% | C |
| Shenzhen Sunway Communication 信维通信 | ¥554亿 | 79.5x | 6.9x | 8.9% | 3.7% | 1.9% | C |
| Lettall Electronic 利通电子 | ¥388亿 | 41.1x | 10.5x | 38.6% | 33.6% | 29.8% | B |
| Suzhou Tianmai Thermal 苏州天脉 | ¥375亿 | 472.8x | 23.3x | 10.0% | 3.3% | 1.2% | C |
| Ugreen Group 绿联科技 | ¥218亿 | 25.3x | 6.1x | 50.9% | 7.4% | 12.1% | C |
Peers are listed by market cap, with this company highlighted. 同业按市值排列,本公司高亮显示。