300247.SZ深圳证券交易所 · 创业板 ChiNext
Youngy Health 融捷健康
Other Household Appliances 其他家电Ⅱ
¥3.75¥0.00 · +0.00%
Open 开盘
¥3.74
High 最高
¥3.79
Low 最低
¥3.73
Prev Close 昨收
¥3.75
Volume 成交量
803.4万股
Turnover 成交额
¥3,016.7万
Mkt Cap 总市值
¥30亿
P/E 市盈率
42.2×
Recent Activity 近期动态All Filings 全部公告 →
No significant filings since 30 May 2026.
自 30 May 2026 起无重大公告。
3.603.653.703.753.803.85
Volume 成交量
1,638.8万
26 Aug02 Sep09 Sep17 Sep24 Sep
Overview 概览Deep Report 深度报告Financials 财务Valuation 估值Ownership 股东Analysts 券商Estimates 预测News 动态Events 事件Peers 同业
Relative Value 同业比较
Other Household Appliances 其他家电Ⅱ · 3 listed peers
| Measure 指标 | This Company 本公司 | Peer Median 同业中值 | Standing 排位 | |
|---|---|---|---|---|
| Market Cap 市值 | ¥30亿 | ¥37亿 | Too few to rank (3 peers) 同业过少 | |
| Trailing P/E 市盈率 | 42.2x | 31.5x | Too few to rank (2 peers) 同业过少 | |
| P/B 市净率 | 2.6x | 1.3x | Too few to rank (3 peers) 同业过少 | |
| Revenue Growth 营收增速 | -8.6% | 16.1% | Too few to rank (3 peers) 同业过少 | |
| Profit Growth 净利增速 | -7.0% | -7.0% | Too few to rank (3 peers) 同业过少 | |
| Gross Margin 毛利率 | 45.4% | 31.3% | Too few to rank (3 peers) 同业过少 | |
| Net Margin 净利率 | 16.3% | 11.1% | Too few to rank (3 peers) 同业过少 | |
| Return on Equity 净资产收益率 | 3.8% | 3.8% | Too few to rank (3 peers) 同业过少 | |
| Debt to Assets 资产负债率 | 16.1% | 28.6% | Too few to rank (3 peers) 同业过少 | |
| Grade Score 评级得分 | — | — | No value 无数据 |
Statement figures are for the period to 30 Jun 2026, filed by 3 of 3 peers. A rank needs 5 or more peers with a value. A company with no earnings has no P/E. 报表数据为截至 30 Jun 2026 的期间,3 家同业中 3 家已披露。排位至少需要 5 家有数据的同业;无盈利的公司没有市盈率。
Largest Peers 主要同业
| Peer 同业 | Market Cap | P/E | P/B | Revenue Growth | Net Margin | ROE | Grade |
|---|---|---|---|---|---|---|---|
| Xiamen Comfort Science & Technology Group 奥佳华 | ¥52亿 | — | 1.2x | 16.1% | -2.8% | -1.7% | — |
| Rongtai Health 荣泰健康 | ¥37亿 | 20.8x | 1.3x | 22.3% | 11.1% | 4.0% | — |
| Youngy Health 融捷健康 | ¥30亿 | 42.2x | 2.6x | -8.6% | 16.3% | 3.8% | — |
Peers are listed by market cap, with this company highlighted. 同业按市值排列,本公司高亮显示。