Aier Eye Hospital Group 爱尔眼科
7 significant filings since 30 May 2026: 1 on share pledge, 3 on buyback and 1 on pledge released, and 2 other kinds. The latest, on 15 Sep 2026: 关于注销部分回购股份减少注册资本暨通知债权人的公告. 1 unverified report logged, the latest on 12 Aug 2026.
自 30 May 2026 起有 7 份重大公告:share pledge 1 份、buyback 3 份、pledge released 1 份,另有 2 类。最新一份(15 Sep 2026):关于注销部分回购股份减少注册资本暨通知债权人的公告。记录了 1 条未经核实的报道,最新一条见于 12 Aug 2026。
The tick on each bar marks the whole market, where 99.3% of rated reports in the same twelve months said Buy or Outperform. 刻度线为全市场水平:同期 99.3% 的评级为买入或跑赢。 Every rated report on this company said Buy or Outperform.
| Date 日期 | Broker 券商 | Analyst 分析师 | From 原评级 | To 新评级 | |
|---|---|---|---|---|---|
| 24 Oct 2024 | 民生证券 | 王班,乐妍希 | Outperform 增持 | ▲ | Buy 买入 |
| 10 Sep 2024 | 国信证券 | 张佳博,张超 | Buy 买入 | ▼ | Outperform 增持 |
| 3 Jun 2024 | 群益证券 | 王睿哲 | Outperform 增持 | ▼ | Neutral 中性 |
| 26 Aug 2022 | 群益证券 | 王睿哲 | Buy 买入 | ▼ | Outperform 增持 |
| 27 Oct 2020 | 东吴证券 | 朱国广,全铭 | Outperform 增持 | ▲ | Buy 买入 |
| 28 Aug 2020 | 中航证券 | 沈文文 | Neutral 中性 | ▲ | Buy 买入 |
| 6 Jan 2020 | 中航证券 | 沈文文 | Buy 买入 | ▼ | Neutral 中性 |
| 24 Apr 2018 | 山西证券 | 刘建宏,王腾蛟 | Buy 买入 | ▼ | Outperform 增持 |
Each broker's rating is compared with its previous report. 每家券商的评级与其上一份研报比较。
| Broker 券商 | Analyst 分析师 | Latest Rating 最新评级 | Date 日期 | Reports 研报 | Target 目标价 |
|---|---|---|---|---|---|
| 国信证券 | 陈曦炳,彭思宇,张超,贾瑞祥 | Outperform 增持 | 30 Aug 2026 | 2 | — |
| 开源证券 | 余汝意,阮帅 | Buy 买入 | 28 Aug 2026 | 2 | — |
| 西南证券 | 杜向阳 | Unrated | 29 Apr 2026 | 1 | — |
| 东吴证券 | 朱国广,冉胜男,苏丰 | Buy 买入 | 27 Apr 2026 | 1 | — |
| 东莞证券 | 魏红梅 | Buy 买入 | 27 Apr 2026 | 2 | — |
| 国金证券 | 甘坛焕 | Buy 买入 | 27 Apr 2026 | 2 | — |
| 浦银国际证券 | 阳景,胡泽宇 | Buy 买入 | 28 Jan 2026 | 1 | 14.00 |
Each row is a broker's latest report in the last twelve months. A price target is given in 1 of 11 reports. 每行为该券商近十二个月的最新研报;11 份中 1 份给出目标价。
Each bar counts the brokers publishing on this company in a quarter. The latest quarter is not yet complete. 每根柱为该季度发布本公司研报的券商数,最近一个季度尚未结束。