002106.SZ深圳证券交易所 · 主板 Main
Shenzhen Laibao Hi-Tech 莱宝高科
Optics and Optoelectronics 光学光电子
¥12.51−¥1.39 · −10.00%
Open 开盘
¥13.76
High 最高
¥13.76
Low 最低
¥12.51
Prev Close 昨收
¥13.90
Volume 成交量
5,453.5万股
Turnover 成交额
¥7.15亿
Mkt Cap 总市值
¥88亿
P/E 市盈率
55.7×
Recent Activity 近期动态All Filings 全部公告 →
19 significant filings since 29 May 2026: 15 on share issue, 1 on dividend and 3 on issue review inquiry. The latest, on 23 Sep 2026: 关于向特定对象发行 A 股股票预案(修订稿)披露的提示性公告.
自 29 May 2026 起有 19 份重大公告:share issue 15 份、dividend 1 份、issue review inquiry 3 份。最新一份(23 Sep 2026):关于向特定对象发行 A 股股票预案(修订稿)披露的提示性公告。
10.0012.0014.0016.0018.00
Volume 成交量
1.18亿
Sep 25Dec 25Mar 26Jun 26Sep 26
Overview 概览Deep Report 深度报告Financials 财务Valuation 估值Ownership 股东Analysts 券商Estimates 预测News 动态Events 事件Peers 同业
Relative Value 同业比较
Optics and Optoelectronics 光学光电子 · 96 listed peers
| Measure 指标 | This Company 本公司 | Peer Median 同业中值 | Standing 排位 | |
|---|---|---|---|---|
| Market Cap 市值 | ¥88亿 | ¥67亿 | 45th highest of 96 · 96 家中第 45 高 | |
| Trailing P/E 市盈率 | 55.7x | 78.3x | 19th lowest of 60 · 60 家中第 19 低 | |
| P/B 市净率 | 1.6x | 3.5x | 7th lowest of 96 · 96 家中第 7 低 | |
| Revenue Growth 营收增速 | -8.8% | 4.2% | 24th lowest of 96 · 96 家中第 24 低 | |
| Profit Growth 净利增速 | -47.7% | -17.8% | 34th lowest of 96 · 96 家中第 34 低 | |
| Gross Margin 毛利率 | 15.9% | 18.9% | 37th lowest of 96 · 96 家中第 37 低 | |
| Net Margin 净利率 | 3.1% | 2.4% | 42nd highest of 96 · 96 家中第 42 高 | |
| Return on Equity 净资产收益率 | 1.7% | 1.3% | 41st highest of 96 · 96 家中第 41 高 | |
| Debt to Assets 资产负债率 | 47.4% | 42.1% | 39th highest of 96 · 96 家中第 39 高 | |
| Grade Score 评级得分 | 51 | 49 | 45th highest of 96 · 96 家中第 45 高 |
Statement figures are for the period to 30 Jun 2026, filed by 96 of 96 peers. A rank needs 5 or more peers with a value. A company with no earnings has no P/E. 报表数据为截至 30 Jun 2026 的期间,96 家同业中 96 家已披露。排位至少需要 5 家有数据的同业;无盈利的公司没有市盈率。
Largest Peers 主要同业
| Peer 同业 | Market Cap | P/E | P/B | Revenue Growth | Net Margin | ROE | Grade |
|---|---|---|---|---|---|---|---|
| BOE Technology Group 京东方A | ¥2,167亿 | 27.6x | 1.6x | 1.8% | 4.9% | 3.8% | C |
| HKC 惠科股份 | ¥1,702亿 | 48.7x | 4.9x | 8.0% | 9.3% | 7.1% | C |
| TCL Technology Group TCL科技 | ¥1,069亿 | 16.6x | 1.6x | 3.5% | 2.5% | 6.2% | C |
| Sanan 三安光电 | ¥622亿 | — | 1.8x | -28.0% | -1.5% | -0.3% | D |
| Seeya 视涯科技 | ¥450亿 | — | 11.1x | 287.9% | -9.2% | -1.8% | D |
| Optics Technology Holding 光智科技 | ¥377亿 | — | 48.5x | 17.0% | -0.3% | -1.4% | D |
| Orbbec 奥比中光 | ¥370亿 | 337.9x | 9.2x | 0.5% | 9.3% | 1.4% | C |
| Zhejiang Crystal-Optech 水晶光电 | ¥350亿 | 29.3x | 3.4x | 15.2% | 14.7% | 5.2% | B |
| Optowide 腾景科技 | ¥341亿 | 405.0x | 32.7x | 63.3% | 14.4% | 5.0% | B |
| Caihong Display Devices 彩虹股份 | ¥341亿 | 1,508.6x | 1.6x | -1.8% | 3.9% | 0.5% | C |
| Precilasers 频准激光 | ¥332亿 | 187.4x | 43.4x | 42.1% | 34.5% | 16.8% | B |
| Castech 福晶科技 | ¥320亿 | 96.7x | 16.9x | 39.5% | 28.5% | 9.8% | B |
| Everdisplay Optronics 和辉光电 | ¥283亿 | — | 4.0x | -3.0% | -34.6% | -11.8% | D |
| Lante Optics 蓝特光学 | ¥267亿 | 47.9x | 11.2x | 75.5% | 26.9% | 11.8% | A |
| Shenzhen Laibao Hi-Tech 莱宝高科 | ¥88亿 | 55.7x | 1.6x | -8.8% | 3.1% | 1.7% | C |
Peers are listed by market cap, with this company highlighted. 同业按市值排列,本公司高亮显示。