Shandong Sun Paper 太阳纸业
15 significant filings since 29 May 2026: 14 on equity incentive and 1 on dividend. The latest, on 6 Aug 2026: 关于2026 年限制性股票激励计划激励对象首次授予登记完成的的公告.
自 29 May 2026 起有 15 份重大公告:equity incentive 14 份、dividend 1 份。最新一份(6 Aug 2026):关于2026 年限制性股票激励计划激励对象首次授予登记完成的的公告。
The tick on each bar marks the whole market, where 99.3% of rated reports in the same twelve months said Buy or Outperform. 刻度线为全市场水平:同期 99.3% 的评级为买入或跑赢。 Every rated report on this company said Buy or Outperform.
| Date 日期 | Broker 券商 | Analyst 分析师 | From 原评级 | To 新评级 | |
|---|---|---|---|---|---|
| 31 Mar 2025 | 群益证券 | 赵旭东 | Neutral 中性 | ▲ | Outperform 增持 |
| 2 Sep 2024 | 国信证券 | 陈伟奇,王兆康,邹会阳 | Buy 买入 | ▼ | Outperform 增持 |
| 28 Jun 2024 | 群益证券 | 赵旭东 | Outperform 增持 | ▼ | Neutral 中性 |
| 29 Oct 2019 | 中银国际 | 杨志威,刘凯娜 | Outperform 增持 | ▲ | Buy 买入 |
| 30 Oct 2018 | 中银国际 | 杨志威 | Buy 买入 | ▼ | Outperform 增持 |
Each broker's rating is compared with its previous report. 每家券商的评级与其上一份研报比较。
| Broker 券商 | Analyst 分析师 | Latest Rating 最新评级 | Date 日期 | Reports 研报 | Target 目标价 |
|---|---|---|---|---|---|
| 国信证券 | 陈伟奇,王兆康,李晶 | Outperform 增持 | 2 Sep 2026 | 2 | — |
| 信达证券 | 姜文镪,李晨 | Unrated | 1 Sep 2026 | 6 | — |
| 国金证券 | 毕先磊,赵中平,储天舒 | Buy 买入 | 27 Aug 2026 | 4 | — |
| 太平洋 | 孟昕,赵梦菲,金桐羽 | Buy 买入 | 31 Oct 2025 | 1 | — |
| 西南证券 | 蔡欣,沈琪 | Buy 买入 | 30 Oct 2025 | 1 | — |
| 华安证券 | 徐偲,余倩莹 | Buy 买入 | 29 Oct 2025 | 1 | — |
Each row is a broker's latest report in the last twelve months. A price target is given in 1 of 15 reports. 每行为该券商近十二个月的最新研报;15 份中 1 份给出目标价。
Each bar counts the brokers publishing on this company in a quarter. The latest quarter is not yet complete. 每根柱为该季度发布本公司研报的券商数,最近一个季度尚未结束。