Hualan Biological Engineering 华兰生物
2 significant filings since 31 May 2026: 1 on dividend and 1 on management change. The latest, on 18 Jul 2026: 关于高级管理人员辞职的公告.
自 31 May 2026 起有 2 份重大公告:dividend 1 份、management change 1 份。最新一份(18 Jul 2026):关于高级管理人员辞职的公告。
The tick on each bar marks the whole market, where 99.3% of rated reports in the same twelve months said Buy or Outperform. 刻度线为全市场水平:同期 99.3% 的评级为买入或跑赢。 Every rated report on this company said Buy or Outperform.
| Date 日期 | Broker 券商 | Analyst 分析师 | From 原评级 | To 新评级 | |
|---|---|---|---|---|---|
| 31 Mar 2025 | 国金证券 | 袁维 | Buy 买入 | ▼ | Outperform 增持 |
| 29 Dec 2023 | 信达证券 | 唐爱金,吴欣 | Outperform 增持 | ▲ | Buy 买入 |
| 1 Sep 2021 | 国元证券 | 徐偲 | Buy 买入 | ▼ | Outperform 增持 |
| 11 Mar 2021 | 群益证券 | 王睿哲 | Buy 买入 | ▼ | Outperform 增持 |
| 28 Oct 2019 | 东吴证券 | 全铭,焦德智,李颖睿 | Outperform 增持 | ▲ | Buy 买入 |
| 30 Aug 2019 | 中银证券 | 邓周宇,柴博 | Buy 买入 | ▼ | Outperform 增持 |
| 27 Feb 2019 | 群益证券 | 王睿哲 | Outperform 增持 | ▲ | Buy 买入 |
| 7 Dec 2018 | 群益证券 | 王睿哲 | Buy 买入 | ▼ | Outperform 增持 |
| 27 Aug 2018 | 国金证券 | 李敬雷,袁维 | Outperform 增持 | ▲ | Buy 买入 |
| 18 May 2018 | 山西证券 | 刘建宏 | Buy 买入 | ▼ | Outperform 增持 |
| 21 Aug 2017 | 西南证券 | 朱国广 | Buy 买入 | ▼ | Outperform 增持 |
| 6 Jul 2017 | 国金证券 | 李敬雷 | Buy 买入 | ▼ | Outperform 增持 |
Each broker's rating is compared with its previous report. 每家券商的评级与其上一份研报比较。
| Broker 券商 | Analyst 分析师 | Latest Rating 最新评级 | Date 日期 | Reports 研报 | Target 目标价 |
|---|---|---|---|---|---|
| 西南证券 | 杜向阳 | Unrated | 3 Sep 2026 | 1 | — |
| 诚通证券 | 李志新 | Outperform 增持 | 30 Apr 2026 | 1 | — |
| 华安证券 | 谭国超,李雨涵 | Outperform 增持 | 7 Jan 2026 | 1 | — |
Each row is a broker's latest report in the last twelve months. A price target is given in 0 of 3 reports. 每行为该券商近十二个月的最新研报;3 份中 0 份给出目标价。
Each bar counts the brokers publishing on this company in a quarter. The latest quarter is not yet complete. 每根柱为该季度发布本公司研报的券商数,最近一个季度尚未结束。