Gigadevice 兆易创新
14 significant filings since 29 May 2026: 10 on buyback, 2 on major holder selling and 1 on major holder buying, and 1 other kind. The latest, on 2 Sep 2026: 兆易创新关于以集中竞价交易方式回购A股股份的进展公告. On 10 Jul 2026 the company said it expects net profit for the period ending 30 Jun 2026 to rise by 1,099.00% from the same period a year earlier.
自 29 May 2026 起有 14 份重大公告:buyback 10 份、major holder selling 2 份、major holder buying 1 份,另有 1 类。最新一份(2 Sep 2026):兆易创新关于以集中竞价交易方式回购A股股份的进展公告。10 Jul 2026 公司预告截至 30 Jun 2026 的净利润较上年同期上升 1,099.00%。
The tick on each bar marks the whole market, where 99.3% of rated reports in the same twelve months said Buy or Outperform. 刻度线为全市场水平:同期 99.3% 的评级为买入或跑赢。 For this company, 1 of 24 rated reports was Neutral or lower. 本公司 24 份评级研报中 1 份为中性或以下。
| Date 日期 | Broker 券商 | Analyst 分析师 | From 原评级 | To 新评级 | |
|---|---|---|---|---|---|
| 10 Sep 2026 | 东海证券 | 方霁 | Outperform 增持 | ▲ | Buy 买入 |
| 30 Oct 2025 | 东海证券 | 方霁 | Buy 买入 | ▼ | Outperform 增持 |
| 30 Oct 2025 | 群益证券 | 朱吉翔 | Outperform 增持 | ▼ | Neutral 中性 |
| 26 Aug 2025 | 国元证券 | 彭琦 | Buy 买入 | ▼ | Outperform 增持 |
| 18 Mar 2025 | 诚通证券 | 赵绮晖 | Buy 买入 | ▼ | Outperform 增持 |
| 10 Sep 2024 | 国信证券 | 胡剑,胡慧,叶子,詹浏洋 | Buy 买入 | ▼ | Outperform 增持 |
| 30 Oct 2023 | 中银证券 | 苏凌瑶,李圣宣 | Buy 买入 | ▼ | Outperform 增持 |
| 28 Aug 2023 | 中银证券 | 苏凌瑶 | Outperform 增持 | ▲ | Buy 买入 |
| 6 Dec 2022 | 中邮证券 | 王达婷 | Outperform 增持 | ▲ | Buy 买入 |
| 29 Nov 2022 | 群益证券 | 朱吉翔 | Neutral 中性 | ▲ | Outperform 增持 |
| 19 Jul 2022 | 群益证券 | 朱吉翔 | Outperform 增持 | ▼ | Neutral 中性 |
| 1 Sep 2021 | 国元证券 | 贺茂飞 | Outperform 增持 | ▲ | Buy 买入 |
| 30 Mar 2020 | 国元证券 | 毛正 | Buy 买入 | ▼ | Outperform 增持 |
Each broker's rating is compared with its previous report. 每家券商的评级与其上一份研报比较。
| Broker 券商 | Analyst 分析师 | Latest Rating 最新评级 | Date 日期 | Reports 研报 | Target 目标价 |
|---|---|---|---|---|---|
| 东海证券 | 方霁 | Buy 买入 | 10 Sep 2026 | 2 | — |
| 国信证券 | 叶子,胡慧,张大为,詹浏洋,连欣然 | Outperform 增持 | 25 Aug 2026 | 2 | — |
| 交银国际证券 | 童钰枫,王大卫 | Buy 买入 | 20 Aug 2026 | 2 | 687.00 |
| 华鑫证券 | 庄宇,何鹏程,张璐 | Buy 买入 | 29 Jun 2026 | 1 | — |
| 中邮证券 | 吴文吉,翟一梦 | Buy 买入 | 27 May 2026 | 3 | — |
| 中航证券 | 刘一楠 | Buy 买入 | 18 May 2026 | 3 | — |
| 东莞证券 | 刘梦麟 | Buy 买入 | 10 Apr 2026 | 2 | — |
| 华金证券 | 熊军,宋鹏 | Buy 买入 | 29 Jan 2026 | 1 | — |
| 中银证券 | 苏凌瑶,李圣宣 | Outperform 增持 | 23 Jan 2026 | 2 | — |
| 第一上海证券 | 黄晨 | Unrated | 5 Jan 2026 | 1 | — |
| 太平洋 | 张世杰,李珏晗 | Buy 买入 | 26 Dec 2025 | 2 | — |
| 华安证券 | 陈耀波,刘志来 | Buy 买入 | 3 Nov 2025 | 1 | — |
| 群益证券 | 朱吉翔 | Neutral 中性 | 30 Oct 2025 | 1 | 240.00 |
| 国元证券 | 彭琦 | Outperform 增持 | 29 Oct 2025 | 1 | — |
| 国金证券 | 樊志远 | Buy 买入 | 29 Oct 2025 | 1 | — |
Each row is a broker's latest report in the last twelve months. A price target is given in 3 of 25 reports. 每行为该券商近十二个月的最新研报;25 份中 3 份给出目标价。
Each bar counts the brokers publishing on this company in a quarter. The latest quarter is not yet complete. 每根柱为该季度发布本公司研报的券商数,最近一个季度尚未结束。