New China Life Insurance 新华保险
3 significant filings since 29 May 2026: 2 on dividend and 1 on earnings pre-announcement. The latest, on 27 Aug 2026: 新华保险2026年度中期利润分配方案公告. On 14 Jul 2026 the company said it expects net profit for the period ending 30 Jun 2026 to rise by 40.00% to 60.00% from the same period a year earlier.
自 29 May 2026 起有 3 份重大公告:dividend 2 份、earnings pre-announcement 1 份。最新一份(27 Aug 2026):新华保险2026年度中期利润分配方案公告。14 Jul 2026 公司预告截至 30 Jun 2026 的净利润较上年同期上升 40.00% 至 60.00%。
| Measure 指标 | This Company 本公司 | Peer Median 同业中值 | Standing 排位 | |
|---|---|---|---|---|
| Market Cap 市值 | ¥1,796亿 | ¥3,569亿 | Lowest of 5 · 5 家中第 1 低 | |
| Trailing P/E 市盈率 | 4.1x | 5.3x | Lowest of 5 · 5 家中第 1 低 | |
| P/B 市净率 | 1.5x | 1.0x | 2nd highest of 5 · 5 家中第 2 高 | |
| Revenue Growth 营收增速 | 18.9% | 15.0% | 2nd highest of 5 · 5 家中第 2 高 | |
| Profit Growth 净利增速 | 54.0% | 38.5% | 2nd highest of 5 · 5 家中第 2 高 | |
| Gross Margin 毛利率 | — | — | No value 无数据 | |
| Net Margin 净利率 | 27.4% | 18.7% | 2nd highest of 5 · 5 家中第 2 高 | |
| Return on Equity 净资产收益率 | 18.9% | 11.2% | 2nd highest of 5 · 5 家中第 2 高 | |
| Debt to Assets 资产负债率 | 93.7% | 89.8% | Highest of 5 · 5 家中第 1 高 | |
| Grade Score 评级得分 | 63 | 46 | 2nd highest of 5 · 5 家中第 2 高 |
Statement figures are for the period to 30 Jun 2026, filed by 5 of 5 peers. A rank needs 5 or more peers with a value. A company with no earnings has no P/E. 报表数据为截至 30 Jun 2026 的期间,5 家同业中 5 家已披露。排位至少需要 5 家有数据的同业;无盈利的公司没有市盈率。
| Peer 同业 | Market Cap | P/E | P/B | Revenue Growth | Net Margin | ROE | Grade |
|---|---|---|---|---|---|---|---|
| China Life 中国人寿 | ¥10,579亿 | 4.3x | 1.6x | 81.5% | 31.3% | 21.1% | B |
| Ping An 中国平安 | ¥9,642亿 | 6.0x | 0.9x | 15.0% | 18.7% | 9.0% | D |
| The People's Insurance Company of China 中国人保 | ¥3,569亿 | 6.3x | 1.0x | 9.6% | 14.0% | 11.2% | D |
| China Pacific Insurance 中国太保 | ¥2,971亿 | 5.3x | 0.9x | 5.8% | 14.9% | 9.7% | D |
| New China Life Insurance 新华保险 | ¥1,796亿 | 4.1x | 1.5x | 18.9% | 27.4% | 18.9% | C |
Peers are listed by market cap, with this company highlighted. 同业按市值排列,本公司高亮显示。