Tongkun Group 桐昆股份
23 significant filings since 29 May 2026: 15 on equity incentive, 3 on buyback and 2 on new listing, and 3 other kinds. The latest, on 16 Sep 2026: 国信证券股份有限公司关于桐昆集团股份有限公司2026 年限制性股票激励计划授予相关事项之独立财务顾问报告.
自 29 May 2026 起有 23 份重大公告:equity incentive 15 份、buyback 3 份、new listing 2 份,另有 3 类。最新一份(16 Sep 2026):国信证券股份有限公司关于桐昆集团股份有限公司2026 年限制性股票激励计划授予相关事项之独立财务顾问报告。
The tick on each bar marks the whole market, where 99.3% of rated reports in the same twelve months said Buy or Outperform. 刻度线为全市场水平:同期 99.3% 的评级为买入或跑赢。 Every rated report on this company said Buy or Outperform.
| Date 日期 | Broker 券商 | Analyst 分析师 | From 原评级 | To 新评级 | |
|---|---|---|---|---|---|
| 14 Jul 2024 | 国信证券 | 杨林,余双雨 | Buy 买入 | ▼ | Outperform 增持 |
| 30 Oct 2022 | 民生证券 | 周泰,王姗姗 | Buy 买入 | ▼ | Outperform 增持 |
| 19 Jul 2021 | 万联证券 | 黄侃 | Outperform 增持 | ▲ | Buy 买入 |
| 16 Jan 2020 | 新时代证券 | 程磊,李啸 | Buy 买入 | ▼ | Outperform 增持 |
| 28 Dec 2017 | 新时代证券 | 程磊 | Outperform 增持 | ▲ | Buy 买入 |
| 28 Dec 2017 | 太平洋 | 杨伟,柳强 | Outperform 增持 | ▲ | Buy 买入 |
Each broker's rating is compared with its previous report. 每家券商的评级与其上一份研报比较。
| Broker 券商 | Analyst 分析师 | Latest Rating 最新评级 | Date 日期 | Reports 研报 | Target 目标价 |
|---|---|---|---|---|---|
| 东吴证券 | 陈淑娴 | Buy 买入 | 31 Aug 2026 | 3 | — |
| 信达证券 | 刘红光,刘奕麟 | Buy 买入 | 27 Aug 2026 | 3 | — |
| 开源证券 | 金益腾,蒋跨跃 | Buy 买入 | 26 Aug 2026 | 3 | — |
| 东海证券 | 吴骏燕,谢建斌 | Buy 买入 | 8 May 2026 | 2 | — |
| 中邮证券 | 刘海荣,张津圣,刘隆基 | Buy 买入 | 6 May 2026 | 1 | — |
| 国信证券 | 杨林,余双雨 | Outperform 增持 | 29 Apr 2026 | 1 | — |
| 西南证券 | 钱伟伦,甄理 | Buy 买入 | 11 Nov 2025 | 1 | — |
| 国金证券 | 陈屹 | Buy 买入 | 30 Oct 2025 | 2 | — |
Each row is a broker's latest report in the last twelve months. A price target is given in 1 of 16 reports. 每行为该券商近十二个月的最新研报;16 份中 1 份给出目标价。
Each bar counts the brokers publishing on this company in a quarter. The latest quarter is not yet complete. 每根柱为该季度发布本公司研报的券商数,最近一个季度尚未结束。