Wanhua 万华化学
9 significant filings since 30 May 2026: 1 on share pledge, 3 on pledge released and 3 on dividend, and 2 other kinds. The latest, on 22 Sep 2026: 万华化学关于持股5%以上股东部分股份解除质押公告. On 7 Jul 2026 the company said it expects net profit for the period ending 30 Jun 2026 to rise by 60.05% to 69.85% from the same period a year earlier.
自 30 May 2026 起有 9 份重大公告:share pledge 1 份、pledge released 3 份、dividend 3 份,另有 2 类。最新一份(22 Sep 2026):万华化学关于持股5%以上股东部分股份解除质押公告。7 Jul 2026 公司预告截至 30 Jun 2026 的净利润较上年同期上升 60.05% 至 69.85%。
The tick on each bar marks the whole market, where 99.3% of rated reports in the same twelve months said Buy or Outperform. 刻度线为全市场水平:同期 99.3% 的评级为买入或跑赢。 Every rated report on this company said Buy or Outperform.
| Date 日期 | Broker 券商 | Analyst 分析师 | From 原评级 | To 新评级 | |
|---|---|---|---|---|---|
| 17 Jun 2024 | 国信证券 | 杨林,余双雨 | Buy 买入 | ▼ | Outperform 增持 |
| 13 May 2024 | 华金证券 | 骆红永 | Outperform 增持 | ▲ | Buy 买入 |
| 16 Oct 2023 | 中邮证券 | 李帅华,张泽亮 | Outperform 增持 | ▲ | Buy 买入 |
| 2 Aug 2021 | 民生证券 | 李锋 | Outperform 增持 | ▲ | Buy 买入 |
| 9 Jul 2021 | 东莞证券 | 李隆海 | Outperform 增持 | ▲ | Buy 买入 |
| 7 Jan 2021 | 东吴证券 | 陈元君,柴沁虎 | Outperform 增持 | ▲ | Buy 买入 |
| 21 Aug 2020 | 群益证券 | 罗健 | Buy 买入 | ▼ | Outperform 增持 |
| 29 Jul 2020 | 华安证券 | 刘万鹏 | Outperform 增持 | ▲ | Buy 买入 |
| 3 Jun 2020 | 开源证券 | 金益腾,龚道琳,张玮航 | Outperform 增持 | ▲ | Buy 买入 |
| 23 May 2019 | 群益证券 | 罗健 | Neutral 中性 | ▲ | Buy 买入 |
| 22 Oct 2018 | 群益证券 | 罗健 | Buy 买入 | ▼ | Neutral 中性 |
| 22 Oct 2018 | 东吴证券 | 柴沁虎,陈元君,肖雅博 | Buy 买入 | ▼ | Outperform 增持 |
| 19 Oct 2018 | 开源证券 | 李文静 | Buy 买入 | ▼ | Outperform 增持 |
| 16 Sep 2018 | 民生证券 | 陶贻功,曹莉莉,薛聪 | Buy 买入 | ▼ | Outperform 增持 |
| 2 Aug 2018 | 群益证券 | 罗健 | Outperform 增持 | ▲ | Buy 买入 |
| 31 Jul 2018 | 开源证券 | 李文静 | Outperform 增持 | ▲ | Buy 买入 |
| 11 May 2018 | 群益证券 | 罗健 | Buy 买入 | ▼ | Outperform 增持 |
| 23 Jan 2018 | 太平洋 | 杨伟,柳强 | Outperform 增持 | ▲ | Buy 买入 |
| 22 Jan 2018 | 民生证券 | 杨林,范劲松,曹莉莉 | Outperform 增持 | ▲ | Buy 买入 |
| 16 Oct 2017 | 太平洋 | 陈振华,杨伟 | Buy 买入 | ▼ | Outperform 增持 |
The 20 most recent of 21. 最近 20 次,共 21 次。
Each broker's rating is compared with its previous report. 每家券商的评级与其上一份研报比较。
| Broker 券商 | Analyst 分析师 | Latest Rating 最新评级 | Date 日期 | Reports 研报 | Target 目标价 |
|---|---|---|---|---|---|
| 太平洋 | 王海涛 | Buy 买入 | 9 Sep 2026 | 1 | — |
| 国信证券 | 杨林,薛聪 | Outperform 增持 | 26 Aug 2026 | 6 | — |
| 开源证券 | 金益腾,张晓锋,李思佳 | Buy 买入 | 26 Aug 2026 | 3 | — |
| 中邮证券 | 刘海荣,费晨洪 | Buy 买入 | 23 Apr 2026 | 1 | — |
| 中银证券 | 徐中良,余嫄嫄 | Buy 买入 | 23 Apr 2026 | 1 | — |
| 东吴证券 | 陈淑娴,周少玟 | Buy 买入 | 21 Apr 2026 | 2 | — |
| 华鑫证券 | 卢昊,高铭谦 | Buy 买入 | 28 Feb 2026 | 1 | — |
| 山西证券 | 李旋坤,王金源 | Buy 买入 | 28 Oct 2025 | 1 | — |
| 华安证券 | 王强峰,潘宁馨 | Buy 买入 | 27 Oct 2025 | 1 | — |
| 国金证券 | 陈屹,王明辉 | Buy 买入 | 27 Oct 2025 | 1 | — |
| 环球富盛理财 | 庄怀超 | Buy 买入 | 23 Oct 2025 | 1 | 73.08 |
Each row is a broker's latest report in the last twelve months. A price target is given in 1 of 19 reports. 每行为该券商近十二个月的最新研报;19 份中 1 份给出目标价。
Each bar counts the brokers publishing on this company in a quarter. The latest quarter is not yet complete. 每根柱为该季度发布本公司研报的券商数,最近一个季度尚未结束。