Angel Yeast 安琪酵母
29 significant filings since 29 May 2026: 9 on share issue, 8 on buyback and 7 on equity incentive, and 3 other kinds. The latest, on 25 Sep 2026: 安琪酵母股份有限公司向不特定对象发行可转换公司债券方案的论证分析报告.
自 29 May 2026 起有 29 份重大公告:share issue 9 份、buyback 8 份、equity incentive 7 份,另有 3 类。最新一份(25 Sep 2026):安琪酵母股份有限公司向不特定对象发行可转换公司债券方案的论证分析报告。
The tick on each bar marks the whole market, where 99.3% of rated reports in the same twelve months said Buy or Outperform. 刻度线为全市场水平:同期 99.3% 的评级为买入或跑赢。 Every rated report on this company said Buy or Outperform.
| Date 日期 | Broker 券商 | Analyst 分析师 | From 原评级 | To 新评级 | |
|---|---|---|---|---|---|
| 15 Aug 2024 | 太平洋 | 郭梦婕,肖依琳 | Outperform 增持 | ▲ | Buy 买入 |
| 8 Aug 2024 | 群益证券 | 顾向君 | Neutral 中性 | ▲ | Outperform 增持 |
| 8 Aug 2024 | 国金证券 | 刘宸倩,陈宇君 | Outperform 增持 | ▲ | Buy 买入 |
| 21 Apr 2024 | 国金证券 | 刘宸倩 | Buy 买入 | ▼ | Outperform 增持 |
| 25 Oct 2023 | 群益证券 | 顾向君 | Outperform 增持 | ▼ | Neutral 中性 |
| 29 Mar 2021 | 东兴证券 | 王洁婷,孟斯硕,韦香怡 | Buy 买入 | ▼ | Outperform 增持 |
| 26 Mar 2021 | 群益证券 | 顾向君 | Neutral 中性 | ▲ | Outperform 增持 |
| 23 Oct 2020 | 群益证券 | 顾向君 | Buy 买入 | ▼ | Neutral 中性 |
| 26 Nov 2019 | 西南证券 | 朱会振,周金菲 | Outperform 增持 | ▲ | Buy 买入 |
| 23 Oct 2019 | 群益证券 | 顾向君 | Outperform 增持 | ▲ | Buy 买入 |
| 29 Apr 2019 | 东兴证券 | 刘畅,娄倩 | Outperform 增持 | ▲ | Buy 买入 |
| 21 Mar 2019 | 东莞证券 | 魏红梅 | Buy 买入 | ▼ | Outperform 增持 |
| 7 Nov 2018 | 群益证券 | 顾向君 | Buy 买入 | ▼ | Outperform 增持 |
| 30 Oct 2018 | 东兴证券 | 刘畅,娄倩 | Buy 买入 | ▼ | Outperform 增持 |
| 7 Jun 2018 | 中航证券 | 彭海兰,刘庆东 | Buy 买入 | ▼ | Neutral 中性 |
Each broker's rating is compared with its previous report. 每家券商的评级与其上一份研报比较。
| Broker 券商 | Analyst 分析师 | Latest Rating 最新评级 | Date 日期 | Reports 研报 | Target 目标价 |
|---|---|---|---|---|---|
| 太平洋 | 郭梦婕,梁帅奇 | Buy 买入 | 28 Aug 2026 | 2 | — |
| 西南证券 | 朱会振,舒尚立 | Buy 买入 | 24 Aug 2026 | 4 | — |
| 中邮证券 | 蔡雪昱,杨逸文 | Buy 买入 | 20 Aug 2026 | 1 | — |
| 山西证券 | 熊鹏,刘清羽 | Buy 买入 | 20 Aug 2026 | 1 | — |
| 开源证券 | 张宇光,张思敏 | Buy 买入 | 18 Aug 2026 | 2 | — |
| 群益证券 | 顾向君 | Outperform 增持 | 18 Aug 2026 | 4 | 48.50 |
| 东吴证券 | 苏铖,邓洁 | Buy 买入 | 17 Aug 2026 | 4 | — |
| 国信证券 | 张向伟,王新雨 | Outperform 增持 | 16 Aug 2026 | 3 | — |
| 国金证券 | 刘宸倩,陈宇君 | Buy 买入 | 15 Aug 2026 | 5 | — |
| 华龙证券 | 王芳 | Outperform 增持 | 29 Apr 2026 | 1 | — |
| 信达证券 | 赵雷 | Buy 买入 | 28 Apr 2026 | 3 | — |
| 华鑫证券 | 孙山山,张倩 | Buy 买入 | 4 Nov 2025 | 1 | — |
| 民生证券 | 王言海,张玲玉,范锡蒙 | Buy 买入 | 3 Nov 2025 | 1 | — |
Each row is a broker's latest report in the last twelve months. A price target is given in 6 of 32 reports. 每行为该券商近十二个月的最新研报;32 份中 6 份给出目标价。
Each bar counts the brokers publishing on this company in a quarter. The latest quarter is not yet complete. 每根柱为该季度发布本公司研报的券商数,最近一个季度尚未结束。